hbhengyang.com
Anping Hebei
P R China

Email
Stainless steel ball valve
2-Piece Flanged End Full Port Ball Valves

Material List

ITEM
PART NAME
MATERIAL
1
BODY ASTM A351-CF8M
2
CAP ASTM A351-CF8M
3
BALL ASTM A351-CF8M
4
BALL SEATS PTFE
5
JOINT GASKET PTFE
6
STEM AISI 316
7
THRUST WASHER PTFE
8
STEM PACKING PTFE
9
GLAND RING AISI 316
10
STOPPER AISI 304
11
STOP BOLT AISI 304
12
HANDLE AISI 304
13
HANDLE NUT AISI 304
14
BOLT & NUT AISI 304
Stainless steel ball valves
 
Two piece full port ball valves
Three piece ball valves
2-piece mounting pad full port ball valves
3-piece mounting pad full port ball valves
Three-way reduced port ball valves
2-piece flanged end full port ball valve
 
Other valves
 
Swing check valve class 200
Globe valve class 200
Gate valve class 200
Y-Strainer
 
 
 
Seven variety of ball valves and four other valves!
Stainless steel pipe fitting
size:1/8"to4"
Customizable screwed fittings!
Quick couplings
quality products
Interchangeable!
Metal wire mesh
Another series of hardware product from Hengyang
 
NOMINAL SIZE d ISO 5211 L(DIN3202) DIN-PN16 DIN-PN40 H W TORQUE KGF/CM2
INCH MM UxVxR F1 F4 F5 D K G B I/N D K G B I/N
1/2" 15 15 4-42xM5xP0.8 130 115 - 95 65 45 14 14/4 95 65 45 16 14/4 74 170 54
3/4" 20 20 4-42xM5xP0.8 150 120 - 105 75 58 16 14/4 105 75 58 18 14/4 77 170 78
1" 25 25 4-42xM5xP0.8 160 125 - 115 85 68 16 14/4 115 85 68 18 14/4 83 170 106
1-1/4" 32 32 4-50xM6xP1.0 180 130 - 140 100 78 16 18/4 140 100 78 18 18/4 88 170 150
1-1/2" 40 38 4-70xM8xP1.25 200 140 - 150 110 88 16 18/4 150 110 88 18 18/4 123 250 200
2" 50 50 4-70xM8xP1.25 230 150 - 165 125 102 18 18/4 165 125 102 20 18/4 132 250 290
2-1/2" 65 65 4-102xM10xP1.5 290 170 - 185 145 122 18 18/4 185 145 122 22 18/8 157 320 500
3" 80 80 4-102xM10xP1.5 310 180 - 200 160 138 20 18/8 200 160 138 24 18/8 166 365 770
4" 100 100 4-102xM10xP1.5 350 190 - 220 180 158 20 18/8 235 190 162 24 22/8 182 365 1100
5" 125 125 4-125xM12xP1.75 400 - 325 250 210 188 22 18/8 270 220 188 26 26/8 225 500 1500
6" 150 150 4-125xM12xP1.75 480 - 350 285 240 212 22 22/8 300 250 218 28 26/8 240 600 1800
8" 200 200 4-125xM12xP1.75 600 - 400 340 295 268 24 22/8 375 320 285 34 30/12 310 700 2400
10" 250 250 4-140xM16xP2.0 730 - 450 405 355 320 26 22/12 450 385 345 38 30/12 325 800 3300

 

 

     ENGLISH | CHINESE | FRENCH | GERMAN |   ITALIAN | ARABIC | SPANISH |

©1997-2002 Hebei Hengyang Stainless Steel All rights reserved